Our Recruiters
Companies Visted






Sri Sai Institute of Technology and Science - Placements
Congratulations
Mr. S. Muhammad Afzal
B.Tech. - CSE
12.54 LPA
Mr. K. Bhavadeesh Naidu
M.Tech., VLSI-SD
11 LPA
Mr. K. Govardhan
MBA
10 LPA
Mr. P. Nanda Kishore
M.Tech., VLSI-SD
11 LPA
Mr. S. Mahammad Basha
M.Tech.
9.55 LPA
Mr. P. Mahammad Ali Khan
B.Tech.
10 LPA
Sri Sai Institute of Technology and Science - Campus Placements
SSITS Students Placements

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 25F71E00A1 | MBA | Shaik Sumeera | Female |
| 2 | 25F71E00B1 | MBA | Sufiya syed | Female |
| 3 | 24F75A0416 | EEE | Ganesh Saranya | Female |
| 4 | 25F71E0018 | MBA | D. S. Heeba Fathima | Female |
| 5 | 25F71E0009 | MBA | B. Mukthanjali | Female |
| 6 | 23F71A05C6 | CSE | M.Sai Deepna | Female |
| 7 | 23F71A05D2 | CSE | V.Tejaswani | Female |
| 8 | 23F71A05A7 | CSE | M.saritha | Female |
| 9 | 23F71A05B2 | CSE | G.sravanthi | Female |
| 10 | 23F71A0580 | CSE | B.Mokshitha | Female |
| 11 | 23F71A05D5 | CSE | Ushra firdose | Female |
| 12 | 23F71A0550 | CSE | T. Leela Krishna | Male |
| 13 | 23F71A0509 | CSE | P. Akhila sree | Female |
| 14 | 23F71A0548 | CSE | G. Lahari | Female |
| 15 | 23F71A0505 | CSE | K.Ahalya | Female |
| 16 | 23F71A0543 | CSE | P. Kavitha | Female |
| 17 | 23F71A0524 | CSE | Syed Faiza | Female |
| 18 | 23F71A0533 | CSE | M. Hiba Fathima | Female |
| 19 | 23F71A0502 | CSE | P. Affaan Ali Khan | Male |
| 20 | 23F71A0531 | CSE | M.Hemanth kumar | Male |
| 21 | 23F71A0554 | CSE | S. Nasir Basha | Male |
| 22 | 23F71A05B5 | CSE | Suhail shaik | Male |
| 23 | 23F71A05A0 | CSE | P. Roopali | Female |
| 24 | 23F71A0545 | CSE | Khatija | Female |
| 25 | 24F75A0510 | CSE | S. Sameer | Male |
| 26 | 23F71A0560 | CSE | Shaik Tooba Mothi | Female |
| 27 | 25F71E00B3 | MBA | B. Naresh Babu | Male |
SSITS Students Placements

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 21F71A05A3 | CSE | S. Riyaz | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 24F71E0024 | MBA | D. Vajeed | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0537 | CSE | Y. Hema Sree | Female |
| 2 | 22F71A05B1 | CSE | K. Soumya | Female |
| 3 | 22F71A0555 | CSE | V. Venkata Ramana | Male |
| 4 | 22F71A0559 | CSE | S. Mohammed Ali | Male |
| 5 | 22F71A05B6 | CSE | M. Swarna Gowri | Male |
| 6 | 22F71A0554 | CSE | S. Reddy Bindu | Male |
| 7 | 22F71A0550 | CSE | A. Manohar | Male |
| 8 | 22F71A0597 | CSE | J. Roothi | Female |
| 9 | 22F71A0578 | CSE | S. Pallavi | Female |
| 10 | 22F71A0596 | CSE | P. Revathi | Female |
| 11 | 22F71A0575 | CSE | J. Nandani | Female |
| 12 | 22F71A0576 | CSE | T. Navya Sree | Female |
| 13 | 22F71A0569 | CSE | B. Vishnu Teja | Male |
| 14 | 22F71A0521 | CSE | M. Charan | Male |
| 15 | 22F71A0598 | CSE | S. Saba Hunen | Female |
| 16 | 22F71A0510 | CSE | S. Ayesha | Female |
| 17 | 22F71A05A3 | CSE | S. Sana Shaziya | Female |
| 18 | 22F71A05D0 | CSE | S. Zoya Muskan | Female |
| 19 | 22F71A05D2 | CSE | K. Zuberiya Taslim | Female |
| 20 | 22F71A0565 | CSE | P. Muskan | Male |
| 21 | 22F71A0567 | CSE | A. Riyaz Khan | Male |
| 22 | 22F71A0553 | CSE | P. Maviya | Female |
| 23 | 22F71A0506 | CSE | S. Afzal | Male |
| 24 | 22F71A0503 | CSE | S. Abdulla | Male |
| 25 | 22F71A0515 | CSE | T. Bala Krishna | Male |
| 26 | 22F71A0541 | CSE | P. Darbar | Male |
| 27 | 22F71A05B4 | CSE | A. Sudheeksha | Female |
| 28 | 24F71E0007 | MBA | A. Jyaishnaveni | Female |
| 29 | 24F71E0023 | MBA | D. Sravani | Female |
| 30 | 24F71E0035 | MBA | J. Pavithra | Female |
| 31 | 24F71E0046 | MBA | M. Pravallika | Female |
| 32 | 24F71E0060 | MBA | O. Jyothi | Female |
| 33 | 24F71E0084 | MBA | S. Kousar | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 25F71E0028 | MBA | G. Reddu Bhuvan | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 21F71A05B9 | CSE | U. Yamaliah | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0553 | CSE | S. Maviya | Female |
| 2 | 22F71A0560 | CSE | S. Mahammad Farhaan | Female |
| 3 | 22F71A0565 | CSE | P. Muskan | Male |
| 4 | 22F71A0537 | CSE | Y. Hema Sree | Female |
| 5 | 22F71A0533 | CSE | R. Geethanjali | Female |
| 6 | 22F71A0523 | CSE | P. Darbar | Male |
| 7 | 22F71A0550 | CSE | A. Manohar | Male |
| 8 | 22F71A0552 | CSE | S. Mariya Bathul | Male |
| 9 | 22F71A0548 | CSE | P. Mahammed Fahad | Male |
| 10 | 22F71A0409 | ECE | S. Humera | Female |
| 11 | 23F75A0402 | ECE | S. Anivith Kumar Reddy | Male |
| 12 | 23F75A0404 | ECE | M. Ganesh | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A05A4 | CSE | S. Saniya | Female |
| 2 | 22F71A05A8 | CSE | S. Shajineen | Female |
| 3 | 22F71A05A3 | CSE | S. Sana Shajiya | Female |
| 4 | 22F71A05D2 | CSE | K. Zubriya Taslim | Female |
| 5 | 22F71A0593 | CSE | S. Reema | Female |
| 6 | 22F71A0565 | CSE | P. Muskan | Male |
| 7 | 22F71A0587 | CSE | S. Reddy Bindu | Female |
| 8 | 22F71A05D0 | CSE | S. Zoya Muskan | Male |
| 9 | 22F71A05B1 | CSE | K. Sowmya | Female |
| 10 | 22F71A0599 | CSE | K. Safiya | Female |
| 11 | 22F71A0537 | CSE | Y. Hemasree | Female |
| 12 | 22F71A0416 | ECE | S. Mulinti Sabiha | Female |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0561 | CSE | B. Mukesh Kumar | Male |
| 2 | 22F71A0522 | CSE | S. Syed Basha | Male |
| 3 | 22F71A0503 | CSE | S. Abdulla | Male |
| 4 | 22F71A0540 | CSE | S. Usman | Male |
| 5 | 22F71A0597 | CSE | J. Roothi | Female |
| 6 | 22F71A05B6 | CSE | M. Swarna Gowri | Female |
| 7 | 24F71E0027 | MBA | D. Vennela | Female |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0410 | ECE | S. Ayesha Bhanu | Female |
| 2 | 22F71A0567 | CSE | A. Riyan Khan | Male |
| 3 | 22F71A0537 | CSE | V. Naveen Kumar | Male |
| 4 | 22F71A0540 | CSE | S. Usman | Male |
| 5 | 22F71A0594 | CSE | S. Reema | Female |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0408 | ECE | S. Harshitha | Female |
| 2 | 23F71A0411 | ECE | G. Muni Kumari | Female |
| 3 | 22F71A0410 | ECE | P. Seema Khanam | Female |
| 4 | 24F71E0076 | MBA | S. Rumana | Male |
| 5 | 24F71E0063 | MBA | P. Yoganjaneyulu | Male |
| 6 | 24F71E00C9 | MBA | Y. Mallikarjuna | Male |
| 7 | 24F71E00D1 | MBA | Y. Reddy Mohan | Male |
| 8 | 24F71E00A7 | MBA | S. Shanthi | Female |
| 9 | 24F71E0028 | MBA | G. Mohan Reddy | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 23F71A0412 | ECE | S. Mohammad Irfan | Male |
| 2 | 22F71A0414 | ECE | G. Ziaualla Haq | Female |
| 3 | 22F71A0422 | ECE | S. Abdul Khayum | Female |
| 4 | 22F71A05A0 | CSE | G. Sai Manoj | Male |
| 5 | 24F71E0069 | MBA | P. Sreenivasulu | Male |
| 6 | 24F71E0074 | MBA | Praveen Kumar | Male |
| 7 | 24F71E0050 | MBA | M. Uday Kumar | Male |
| 8 | 24F71E00C9 | MBA | Y. Mallikarjuna | Male |
| 9 | 24F71E0027 | MBA | D. Vennela | Female |
| 10 | 24F71E0010 | MBA | Amrutha | Female |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0413 | ECE | G. Reddeppa Reddy | Male |
| 2 | 22F71A0412 | ECE | S. MD Irfan | Male |
| 3 | 22F71A0412 | ECE | S. Ali Hussain | Male |
| 4 | 22F71A05A0 | CSE | G. Sai Manoj | Male |
| 5 | 22F71A0414 | ECE | S. Ziaualla Haq | Female |
| 6 | 22F71A0542 | CSE | C. Koya Latha | Female |
| 7 | 22F71A0551 | CSE | R. Varshani | Female |
| 8 | 22F71A0555 | CSE | B. Madhava Rao | Male |
| 9 | 23F71A0412 | ECE | S. Mohammad Irfan | Male |
| 10 | 23F71A0419 | ECE | Kiranmai | Female |
| 11 | 22F71A0417 | ECE | Vijaya Kumar | Male |
| 12 | 22F71A0415 | ECE | P. Asma Khanam | Female |
| 13 | 22F71A0407 | ECE | K. Guru Sai Charan | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 21F71A0557 | CSE | P. Kartheek | Male |
| 2 | 21F71A0528 | CSE | Amrutha | Female |
| 3 | 22F71A0412 | ECE | S. Ali Hussain | Male |
| 4 | 22F71A05A0 | CSE | G. Sai Manoj | Male |
| 5 | 22F71A0414 | ECE | S. Ziaualla Haq | Female |
| 6 | 22F71A0542 | CSE | C. Koya Latha | Female |
| 7 | 22F71A0551 | CSE | R. Varshani | Female |
| 8 | 22F71A0555 | CSE | B. Madhava Rao | Male |
| 9 | 23F71A0412 | ECE | S. Mohammad Irfan | Male |
| 10 | 22F71A0417 | ECE | Vijaya Kumar | Male |
| 11 | 21F71A0515 | ECE | S. Ismail | Male |
| 12 | 22F71A0407 | ECE | K. Guru Sai Charan | Male |

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0537 | CSE | Y. Hema Sree | Female |
| 2 | 22F71A0565 | CSE | P. Muskan | Male |
| 3 | 22F71A05A0 | CSE | G. Sai Manoj | Male |
| 4 | 22F71A0414 | ECE | S. Ziaualla Haq | Female |
| 5 | 22F71A0417 | ECE | M. Vijaya Kumar | Male |
SSITS Students Placements

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0537 | CSE | Y. Hema Sree | Female |
| 2 | 22F71A05B1 | CSE | K. Soumya | Female |
| 3 | 22F71A0555 | CSE | V. Venkata Ramana | Male |
| 5 | 22F71A0559 | CSE | S. Mohammed Ali | Male |
| 6 | 22F71A05B6 | CSE | M. Swarna Gowri | Male |
| 7 | 22F71A0554 | CSE | S. Reddy Bindu | Male |
SSITS Students Placements

| S.No. | Roll No | Department | Name | Gender |
|---|---|---|---|---|
| 1 | 22F71A0537 | CSE | Y. Hema Sree | Female |
| 2 | 22F71A05B1 | CSE | K. Soumya | Female |
| 3 | 22F71A0555 | CSE | V. Venkata Ramana | Male |
| 5 | 22F71A0559 | CSE | S. Mohammed Ali | Male |
| 6 | 22F71A05B6 | CSE | M. Swarna Gowri | Male |
| 7 | 22F71A0554 | CSE | S. Reddy Bindu | Male |
